Loading the table…
131 mini-leagues, 2,442managers, one table. The League of Leagues is ranked on average points per mini-league, so every manager’s points count (even if they’re 200 behind!)
After GW2 · Postmatch · 26/27
Top of the pile: Michu — 164.7 average points across 76 managers
Ranked by average total points per manager.
stronger than the field weakerClick a column heading to sort by it
| League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | 164.7 | 101.5 | 76 | 204 | 63 | 125 | 29 | 1,190,877 | 3,489 | 9,470,181 | |
| 2 | ▲10 | 164.3 | 104.0 | 3 | 173 | 148 | 110 | 99 | 953,412 | 361,278 | 2,104,832 | |
| 3 | ▼1 | 162.4 | 99.1 | 10 | 187 | 134 | 116 | 80 | 1,352,366 | 74,286 | 3,912,278 | |
| 4 | ▲7 | 162.1 | 102.0 | 8 | 181 | 139 | 114 | 89 | 1,211,705 | 169,634 | 3,182,820 | |
| 5 | ▲19 | 161.1 | 104.1 | 30 | 187 | 111 | 130 | 74 | 1,524,736 | 74,286 | 6,787,464 | |
| 6 | ▲9 | 160.6 | 101.5 | 15 | 183 | 128 | 118 | 45 | 1,506,582 | 124,318 | 4,643,710 | |
| 7 | = | 160.3 | 99.8 | 12 | 189 | 112 | 117 | 64 | 1,685,544 | 56,516 | 6,622,702 | |
| 8 | ▲41 | 159.5 | 104.2 | 20 | 186 | 118 | 135 | 79 | 1,420,071 | 84,979 | 5,931,362 | |
| 9 | ▲56 | 159.1 | 104.6 | 9 | 185 | 128 | 143 | 71 | 1,480,907 | 96,969 | 4,643,710 | |
| 10 | ▲54 | 159.1 | 104.4 | 9 | 171 | 144 | 119 | 90 | 1,249,361 | 430,929 | 2,630,442 |
Top 10 of 131 competing leagues — open the full table to find yours. Tap a name to follow it through the charts below.
Tap a league in the table above and it’s picked out in red on every chart.
Ten individual scores worth bragging about in the group chat.
Opt in when you register as a member league and you’re in from the next gameweek — whenever in the season that is. Your newspaper still lands either way.
To be eligible for a small prize you will need to remain a member from GW10 to GW38 (join later and you’ll still show on the table — you just won’t be able to swoop in and steal the prize!)